TYPICAL PROPERTIES | UNIT | TEST METHOD | GRADE A | GRADE B | GRADE C | GRADE D |
---|---|---|---|---|---|---|
SPECIFIC GRAVITY ( AT 27o C) | - | IS 14426 : 1997 | 1.20 ± 0.01 | 1.30 ± 0.01 | 1.40 ± 0.01 | 1.50 ± 0.01 |
COLOUR | HAZEN | IS 9591 : 1996 | 20 Max | 20 Max | 20 Max | 20 Max |
VOLATILE LOSS ( AT 130o C FOR 3 HOURS) | % | IS 14426 : 1997 | 7.0 | 5.0 | 3.0 | 2.0 |
CHLORINE CONTENT | % | IS 14426 : 1997 | 46 ± 1 | 53 ± 1 | 59 ± 1 | 65 ± 1 |
FREE MINERAL ACIDITY | % | IS 14426 : 1997 | 0.01 | 0.01 | 0.01 | 0.01 |
VISCOSITY (AT 27o C) BROOKFIELD VISCOMETER | POISE | IS 3944 : 1982 | 0.5 - 1 | 0.5 - 1 | 0.5 - 1 | 0.5 - 1 |
HEAT STABILITY ( AT 180o C FOR 30 MINUTES) | COLOUR | IS 14426 : 1997 | Light Yellow | Light Yellow | Light Yellow | Light Yellow |
THERMAL STABILITY ( AT 175o C FOR 4 HOURS) | % | IS 14426 : 1997 | 0.10 | 0.10 | 0.10 | 0.10 |
FREE CHLORINE | % | - | NIL | NIL | NIL | NIL |
pH VALUE | - | - | 6.0 | 6.0 | 6.0 | 6.0 |
TYPICAL PROPERTIES | UNIT | TEST METHOD | GRADE A | GRADE B | GRADE C | GRADE D |
---|---|---|---|---|---|---|
SPECIFIC GRAVITY ( AT 27o C) | - | IS 14426 : 1997 | 1.20 ± 0.01 | 1.30 ± 0.01 | 1.40 ± 0.01 | 1.50 ± 0.01 |
COLOUR | HAZEN | IS 9591 : 1996 | 75 Max | 75 Max | 70 Max | 70 Max |
VOLATILE LOSS ( AT 130o C FOR 3 HOURS) | % | IS 14426 : 1997 | 1.0 | 1.0 | 0.8 | 0.5 |
CHLORINE CONTENT | % | IS 14426 : 1997 | 46 ± 1 | 52 ± 1 | 58 ± 1 | 64 ± 1 |
FREE MINERAL ACIDITY | % | IS 14426 : 1997 | 0.01 | 0.01 | 0.01 | 0.01 |
VISCOSITY (AT 27o C) BROOKFIELD VISCOMETER | POISE | IS 3944 : 1982 | 10 - 12 | 12 - 20 | 300 - 350 | 1000 - 2000 |
HEAT STABILITY ( AT 180o C FOR 30 MINUTES) | COLOUR | IS 14426 : 1997 | Dark Yellow | Dark Yellow | Dark Yellow | Dark Yellow |
THERMAL STABILITY ( AT 175o C FOR 4 HOURS) | % | IS 14426 : 1997 | 0.10 | 0.10 | 0.10 | 0.10 |
FREE CHLORINE | % | - | NIL | NIL | NIL | NIL |
pH VALUE | - | - | 6.0 | 6.0 | 6.0 | 6.0 |
© 2018 By Hind Group. All Rights Reserved