SPECIFICATION | UNIT | S3C | C3C | P3C | I3C |
---|---|---|---|---|---|
SURFACE TREATMENT | - | TREATED | TREATED | TREATED | TREATED |
DRY BRIGHTNESS | % | 95.5 | 94.5 | 94.5 | 95.5 |
OIL ABSORPTION (ml/100 gm) | % | 19.0 ± 2.0 | 19.0 ± 2.0 | 19.0 ± 2.0 | 19.0 ± 2.0 |
MOISTURE | % | 0.02 | 0.02 | 0.02 | 0.02 |
BULK DENSITY ( AT 10 MECHANICAL STROKE) | gm / cm3 | 0.77 ± 0.03 | 0.77 ± 0.03 | 0.77 ± 0.03 | 0.77 ± 0.03 |
RESIDUE ( IN 500 MESH SEIVE) | % | NIL | NIL | NIL | NIL |
TYPICAL CHEMICAL ANALYSIS | - | - | - | - | - |
CALCIUM CARBONATE | % | 88 ± 2 | 90 ± 2 | 93 ± 2 | 96 ± 2 |
MAGNESIUM CARBONATE | % | 10 ± 2 | 8 ± 2 | 5 ± 2 | 3 ± 1 |
ACID INSOLUBLE | % | 2 MAX | 2 MAX | 2 MAX | 1 MAX |
Other Properties | - | - | - | - | - |
Colour | White | - | - | - | |
pH (10% Aq. Slurry) | 7.5 | - | - | - | - |
Hardness | 3 Mohs | - | - | - | - |
Particle shape | Spherical, Rounded | - | - | - | - |
Specific Gravity | 2.7 | - | - | - | |
Refractive index | 1.6 | - | - | - |
SPECIFICATION | UNIT | S3 | C3 | P3 | I3 |
---|---|---|---|---|---|
SURFACE TREATMENT | - | - | - | - | - |
DRY BRIGHTNESS | % | 96.5 | 95.0 | 95.0 | 96.5 |
OIL ABSORPTION (ml/100 gm) | % | 21.0 ± 2.0 | 21.0 ± 2.0 | 21.0 ± 2.0 | 21.0 ± 2.0 |
MOISTURE | % | 0.02 | 0.02 | 0.02 | 0.02 |
BULK DENSITY ( AT 10 MECHANICAL STROKE) | gm / cm3 | 0.59 ± 0.03 | 0.59 ± 0.03 | 0.59 ± 0.03 | 0.59 ± 0.03 |
RESIDUE ( IN 500 MESH SEIVE) | % | NIL | NIL | NIL | NIL |
TYPICAL CHEMICAL ANALYSIS | - | - | - | - | - |
CALCIUM CARBONATE | % | 88 ± 2 | 90 ± 2 | 93 ± 2 | 96 ± 2 |
MAGNESIUM CARBONATE | % | 10 ± 2 | 8 ± 2 | 5 ± 2 | 3 ± 1 |
ACID INSOLUBLE | % | 2 MAX | 2 MAX | 2 MAX | 1 MAX |
Other Properties | - | - | - | - | - |
Colour | White | - | - | - | |
pH (10% Aq. Slurry) | 9.4 | - | - | - | - |
Hardness | 3 Mohs | - | - | - | - |
Particle shape | Spherical, Rounded | - | - | - | - |
Specific Gravity | 2.7 | - | - | - | |
Refractive index | 1.6 | - | - | - |
SPECIFICATION | UNIT | S4 | C4 | P4 | I4 |
---|---|---|---|---|---|
SURFACE TREATMENT | - | - | - | - | - |
DRY BRIGHTNESS | % | 96.5 | 95.0 | 95.0 | 96.5 |
OIL ABSORPTION (ml/100 gm) | % | 21.0 ± 2.0 | 21.0 ± 2.0 | 21.0 ± 2.0 | 21.0 ± 2.0 |
MOISTURE | % | 0.02 | 0.02 | 0.02 | 0.02 |
BULK DENSITY ( AT 10 MECHANICAL STROKE) | gm / cm3 | 0.69 ± 0.03 | 0.69 ± 0.03 | 0.69 ± 0.03 | 0.69 ± 0.03 |
RESIDUE ( IN 500 MESH SEIVE) | % | NIL | NIL | NIL | NIL |
TYPICAL CHEMICAL ANALYSIS | - | - | - | - | - |
CALCIUM CARBONATE | % | 88 ± 2 | 90 ± 2 | 93 ± 2 | 96 ± 2 |
MAGNESIUM CARBONATE | % | 10 ± 2 | 8 ± 2 | 5 ± 2 | 3 ± 1 |
ACID INSOLUBLE | % | 2 MAX | 2 MAX | 2 MAX | 1 MAX |
Other Properties | - | - | - | - | - |
Colour | White | - | - | - | |
pH (10% Aq. Slurry) | 9.4 | - | - | - | - |
Hardness | 3 Mohs | - | - | - | - |
Particle shape | Spherical, Rounded | - | - | - | - |
Specific Gravity | 2.7 | - | - | - | |
Refractive index | 1.6 | - | - | - |
© 2018 By Hind Group. All Rights Reserved